We file trademarks, patents and industrial designs in every market below — across Asia and in the United States, the European Union and Australia — through local agents we work with directly. What changes from market to market is the route available to you.
International systems — Madrid for trademarks, PCT for patents, Hague for designs — cover most of this map but not all of it. Where a country sits outside a system, the only way in is a national filing inside the priority year.
| Jurisdiction | Trademarks | Patents | Designs | Utility model |
|---|---|---|---|---|
| CNChina | Madrid + national | PCT + national | Hague + national | Utility model |
| JPJapan | Madrid + national | PCT + national | Hague + national | Utility model |
| KRSouth Korea | Madrid + national | PCT + national | Hague + national | Utility model |
| TWTaiwan | National only | National only | National only | Utility model |
| HKHong Kong | National only | Via China designation | Confirm at filing | Short-term patent |
| SGSingapore | Madrid + national | PCT + national | Hague + national | Not available |
| MYMalaysia | Madrid + national | PCT + national | National only | Utility innovation |
| THThailand | Madrid + national | PCT + national | National only | Petty patent |
| IDIndonesia | Madrid + national | PCT + national | National only | Simple patent |
| PHPhilippines | Madrid + national | PCT + national | National only | Utility model |
| INIndia | Madrid + national | PCT + national | National only | Not available |
| KHCambodia | Madrid + national | PCT + national | Hague + national | Utility model |
| VNVietnam | Madrid + national | PCT + national | Hague + national | Utility solution |
| USUnited States | Madrid + national | PCT + national | Hague + national | Not available |
| EUEuropean Union | Madrid + national | PCT + national | Hague + national | Not available |
| AUAustralia | Madrid + national | PCT + national | National only | Not available |
Trademark and patent terms are consistent across the region. Design terms are not — they run in renewable blocks and the maximum varies by more than a decade between markets.
| Jurisdiction | Trademark registration | Trademark term | Patent term | Design term |
|---|---|---|---|---|
| CNChina | ~9–12 months | 10 years | 20 years | 15 years |
| JPJapan | ~7–12 months | 10 years | 20 years | 25 years from filing |
| KRSouth Korea | ~8–14 months | 10 years | 20 years | 20 years from filing |
| TWTaiwan | ~6–10 months | 10 years | 20 years | 15 years |
| HKHong Kong | ~6–9 months | 10 years | 20 years | 5 years, renewable to 25 |
| SGSingapore | ~9–12 months | 10 years | 20 years | 15 years |
| MYMalaysia | ~12–18 months | 10 years | 20 years | 5 years, renewable to 25 |
| THThailand | ~12–20 months | 10 years | 20 years | 10 years |
| IDIndonesia | ~12–24 months | 10 years | 20 years | 10 years |
| PHPhilippines | ~8–14 months | 10 years | 20 years | 5 years, renewable to 15 |
| INIndia | ~12–24 months | 10 years | 20 years | 10 years, renewable to 15 |
| KHCambodia | ~6–12 months | 10 years | 20 years | 5 years, renewable to 15 |
| VNVietnam | ~18–24 months | 10 years | 20 years | 5 years, renewable to 15 |
| USUnited States | ~8–14 months | 10 years | 20 years | 15 years from grant |
| EUEuropean Union | ~5–8 months | 10 years | 20 years | 25 years |
| AUAustralia | ~7–12 months | 10 years | 20 years | 10 years |
Terms run from the filing date. Design terms shown are the maximum including renewals. Timelines are typical ranges for a straightforward application, not guarantees.
A name, an invention or a product shape — tell us what you have and which markets matter. We come back with a flat fee per jurisdiction and the risks worth knowing first.